2019 Road Glide Special Top Speed
Harley-Davidson Road Glide Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson Road Glide model is a Touring bike manufactured by Harley-Davidson . In this version sold from year 2019 , the dry weight is 372.0 kg (820.1 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 89.00 HP (65.0 kW)) @ 5450 RPM and a maximum torque of 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM . With this drive-train, the Harley-Davidson Road Glide is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson Road Glide has a frame with front suspension being Telescopic fork and at the rear, it is equipped with Twin shocks . Stock tire sizes are 130/70-B19 on the front, and 180/65-B16 on the rear. As for stopping power, the Harley-Davidson Road Glide braking system includes Double disc. Optional ABS. 4-piston size at the front and Single disc. Optional ABS. 4-piston size at the back.
Harley-Davidson Road Glide General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson Road Glide |
Start year | 2019 |
Year | 2019 |
Category | Touring |
Factory Warranty (Years / miles) | - |
Harley-Davidson Road Glide Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,625 mm (64.0 inches) |
Length | 2,431 mm (95.7 inches) |
Width | - |
Height | - |
Seat Height | 658 mm (25.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 140 mm (5.5 inches) |
Trail size | 173 mm (6.8 inches) |
Wheels details | Enforcer Cast Aluminum |
Front Tyres - Rims dimensions | 130/70-B19 |
Rear Tyres - Rims dimensions | 180/65-B16 |
Front brakes | Double disc. Optional ABS. 4-piston |
Rear brakes | Single disc. Optional ABS. 4-piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 388.0 kg (855.4 pounds) |
Dry Weight | 372.0 kg (820.1 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.2392 HP/kg |
Fuel Tank Capacity | 22.71 litres (6.00 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | Hard saddle bags |
Front Suspension | Telescopic fork |
Front Suspension Travel | - |
Rear Suspension | Twin shocks |
Rear Suspension Travel | - |
Harley-Davidson Road Glide Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Milwaukee-Eight™ 107 |
Fuel system | Injection. ESPFI |
Engine size - Displacement - Engine capacity | 1746.00 ccm (106.54 cubic inches) |
Bore x Stroke | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Compression Ratio | 10.0:1 |
Number of valves per cylinder | - |
Camshaft Valvetrain Configuration | - |
Maximum power - Output - Horsepower | 89.00 HP (65.0 kW)) @ 5450 RPM |
Maximum torque | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Engine Maximum RPM | - |
Cooling system | Oil & air |
Lubrication system | Dry sump |
Engine oil capacity | 4.90 litres (5.18 quarts) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Gearbox | 6-speed |
Transmission type, final drive ratio | Belt |
Clutch type | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Harley-Davidson Road Glide Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
CO2 emissions | 136.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Harley-Davidson Road Glide Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | - |
Starter Type | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Lights | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
How much horsepower does a Harley-Davidson Road Glide have?
The Harley-Davidson Road Glide has 89.00 HP (65.0 kW)) @ 5450 RPM.
How much does a Harley-Davidson Road Glide weighs?
The Harley-Davidson Road Glide weighs 372.0 kg (820.1 pounds).
How tall (seat height) is a Harley-Davidson Road Glide?
The Harley-Davidson Road Glide seat height is 658 mm (25.9 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson Road Glide have?
The Harley-Davidson Road Glide have 6 gears.
2019 Road Glide Special Top Speed
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-road-glide-2019
0 Komentar