2014 Victory Hammer 8 Ball Review
Victory Hammer 8-ball vs Victory Hammer S Comparison
Compare for Victory Hammer 8-ball vs Victory Hammer S
Below is the detailed motorcycle comparison, based on price, specifications & other features, of Victory Hammer 8-ball and Victory Hammer S. Victory Hammer 8-ball is priced between ฿1.12 Million while Victory Hammer S is priced between ฿1.28 Million. Talking about the technical specifications, Victory Hammer 8-ball Standard houses 1731 engine whereas Victory Hammer S Standard engine displacement is 1731.
Overview | Victory Hammer 8-ball | Victory Hammer S |
---|---|---|
Brand | Victory Thailand | Victory Thailand |
SRP* (Bangkok) | ฿1.12 Million Hammer 8-ball Price | ฿1.28 Million Hammer S Price |
Available Color(s) | N/A | N/A |
Fuel Type | Petrol | Petrol |
Vehicle Type | Cruiser Cruiser Motorcycles in Thailand | Cruiser Cruiser Motorcycles in Thailand |
Technical Specifications
Dimension
Oil Tank Capacity | 4.73 L | 4.75 L |
Seating Capacity | 2 | 2 |
Length | 2382 mm | 2366 mm |
Dry Weight | 305 kg | 305 kg |
Gross Weight | 533 kg | 533 kg |
Wheelbase | 1689 mm | 1669 mm |
Ground Clearance | 135 mm | 148 mm |
Gear & Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Wheels & Tyres
Front Tyre | 130/70 R18 | 130/70 R18 |
Rear Tyre | 250/40 R18 | 250/40 R18 |
Front Wheel Size | R18 | R18 |
Rear Wheel Size | R18 | R18 |
Tyre Type | Tubeless | Tubeless |
Engine & Performance
Clutch Type | Wet Multi-Plate | Wet Multi-Plate |
Emission Control | Catalytic Converter | Catalytic Converter |
Exhuast Pipes | Staggered Slash-Cut Dual Exhaust With Crossover | Staggered Slash-Cut Dual Exhaust With Crossover |
Drive Type | Belt Drive | Belt Drive |
Cooling System | Liquid Cooling | Liquid Cooling |
Engine Type | 50° V-Twin Cylinder, 4-Stroke, SOHC, 4-Valve With Self-Adjusting Cam Chains | 50° V-Twin Cylinder, 4-Stroke, SOHC, 4-Valve With Self-Adjusting Cam Chains |
Engine Capacity | 1.7 L | 1.7 L |
Displacement | 1731 | 1731 |
Spark Plugs Per Cylinder | 1 | 1 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 101 mm X 108 mm | 101 mm X 108 mm |
Compression Ratio | 9.4:1 | 9.4:1 |
Injection Type | Indirect Injection | Indirect Injection |
No. Of Cylinder | 2 | 2 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | SOHC | SOHC |
Lubrication System | Wet Sump | Wet Sump |
Electrical
Accessory Outlet | Optional | Optional |
Indicator Light | Bulb | Bulb |
Head Lamp | Reflector | Reflector |
Adjustable Headlights | Yes | Yes |
Battery Voltage | 12V, 18 Ah | 12V, 18 Ah |
Tail Lamp | Bulb | Bulb |
Fuel & Ignition
Start Option | Electric | Electric |
Ignition Type | Electronic | Electronic |
Fuel Supply System | EFI | EFI |
Fuel Type | Petrol | Petrol |
Chassis & Suspension
Electronic Suspension Adjustment | No | No |
Seat Type | Low Slung Seat | Low Slung Seat |
Body Frame Type | Tubular | Tubular |
Body Frame Material | Steel | Steel |
Chrome Garnish | Yes | Yes |
Side Wings | No | No |
Front Suspension | Inverted Cartridge Telescopic | Inverted Cartridge Telescopic |
Rear Suspension | Mono-Tube Gas | Mono-Tube Gas |
Suspension Travel(Front) | 130 mm | 130 mm |
Suspension Travel(Rear) | 76 mm | 76 mm |
Safety & Security
Safety & Security
Back Rest | ||
ABS | ||
Stability Control | ||
Traction Control | ||
Launch Control | ||
Riding Modes | Cruise | Cruise |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Engine Immobilizer | ||
Anti-Theft Alarm | Optional | Optional |
Central Locking | ||
Shutter Lock | ||
Side Reflectors |
Features
Console
Navigator | Optional | Optional |
Side Stand Indicator | ||
Tachometer | Analog | |
Speedometer | Analog | Analog |
Odometer | Digital | Digital |
Display Screen | ||
Fuel Gauge | Analog | Analog |
Oil Change Indicator |
Brake
Front Brake | Disc | Dual Disc |
Rear Brake | Disc | Disc |
Differentiating Features
Cruise Control | ||
Height Adjustable Seats | ||
Additional Features | Removable Passenger Cowl | Removable Passenger Cowl |
Compare Victory Hammer 8-ball With Similar Motorcycles
-
Victory Hammer 8-ball
฿1.12 Million
VS
-
Victory Hammer 8-ball
฿1.12 Million
VS
-
Victory Hammer 8-ball
฿1.12 Million
VS
-
Victory Hammer 8-ball
฿1.12 Million
VS
-
Victory Hammer 8-ball
฿1.12 Million
VS
Compare Victory Hammer S With Similar Motorcycles
-
Victory Hammer S
฿1.28 Million
VS
-
Victory Hammer S
฿1.28 Million
VS
-
Victory Hammer S
฿1.28 Million
VS
-
Victory Hammer S
฿1.28 Million
VS
Videos of Victory Hammer 8-ball and Victory Hammer S
2014 Victory Hammer 8 Ball Review
Source: https://www.zigwheels.co.th/en/compare-motorcycles/victory-hammer-8-ball-2014-vs-victory-hammer-s-2014
0 Komentar